<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Naija</title>
	<atom:link href="http://www.forexnaija.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forexnaija.com</link>
	<description>Creating wealth and giving hope</description>
	<lastBuildDate>Thu, 12 Aug 2010 05:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on possible rally to come on nzdjpy by NZDJPY UPDATE</title>
		<link>http://www.forexnaija.com/?p=1468&#038;cpage=1#comment-295</link>
		<dc:creator>NZDJPY UPDATE</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1468#comment-295</guid>
		<description>[...] http://www.forexnaija.com/?p=1468 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.forexnaija.com/?p=1468" rel="nofollow">http://www.forexnaija.com/?p=1468</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell GBPUSD at 1.5438(price was 5pips shy of entry before hitting t1 and t2) by Achoronye Kingsley</title>
		<link>http://www.forexnaija.com/?p=1189&#038;cpage=1#comment-293</link>
		<dc:creator>Achoronye Kingsley</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1189#comment-293</guid>
		<description>you have the wining formular to this market. The idea is trade what you see is real on the charts. l am a chartist too because price is the most important indicator.It does not lag but instant. l use most of the tools you mentioned. Hoping to work with you .</description>
		<content:encoded><![CDATA[<p>you have the wining formular to this market. The idea is trade what you see is real on the charts. l am a chartist too because price is the most important indicator.It does not lag but instant. l use most of the tools you mentioned. Hoping to work with you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is EURO due for retracement by possible scenario on EURO for 2nd trading week of AUG 2010</title>
		<link>http://www.forexnaija.com/?p=1372&#038;cpage=1#comment-291</link>
		<dc:creator>possible scenario on EURO for 2nd trading week of AUG 2010</dc:creator>
		<pubDate>Sun, 08 Aug 2010 20:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1372#comment-291</guid>
		<description>[...] http://www.forexnaija.com/?p=1372 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.forexnaija.com/?p=1372" rel="nofollow">http://www.forexnaija.com/?p=1372</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on trade recommendations for last trading week of june 2010 by nuhu tasiu bebeji</title>
		<link>http://www.forexnaija.com/?p=1412&#038;cpage=1#comment-285</link>
		<dc:creator>nuhu tasiu bebeji</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1412#comment-285</guid>
		<description>hi, can i open the fx account befor having the dom account? and wicth fx brokin firm do you recomand me to open the accont with, how was the minimum account opening money?  

thanks</description>
		<content:encoded><![CDATA[<p>hi, can i open the fx account befor having the dom account? and wicth fx brokin firm do you recomand me to open the accont with, how was the minimum account opening money?  </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on technical analysis for the week ahead by Cuong</title>
		<link>http://www.forexnaija.com/?p=1447&#038;cpage=1#comment-284</link>
		<dc:creator>Cuong</dc:creator>
		<pubDate>Sat, 17 Jul 2010 18:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1447#comment-284</guid>
		<description>Mike, 
This article was in the 2nd week of July right?(   not the current one for the 3rd week of July. )
Thanks</description>
		<content:encoded><![CDATA[<p>Mike,<br />
This article was in the 2nd week of July right?(   not the current one for the 3rd week of July. )<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd week july trading possibilities by Cuong</title>
		<link>http://www.forexnaija.com/?p=1434&#038;cpage=1#comment-281</link>
		<dc:creator>Cuong</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1434#comment-281</guid>
		<description>Mike, 
Thank you very much for this analysis.  I have been offline for the last week.  I suffered so much loss again last week for shorting the Aud/usd with a 250 pips stoploss, and it hit my stop.  
really in the dark, thinking about quitting FX.  Need encouragement and your support my friend.  

sencerely ,
Cuong</description>
		<content:encoded><![CDATA[<p>Mike,<br />
Thank you very much for this analysis.  I have been offline for the last week.  I suffered so much loss again last week for shorting the Aud/usd with a 250 pips stoploss, and it hit my stop.<br />
really in the dark, thinking about quitting FX.  Need encouragement and your support my friend.  </p>
<p>sencerely ,<br />
Cuong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADIEU free trading signal by cuong</title>
		<link>http://www.forexnaija.com/?p=1365&#038;cpage=1#comment-264</link>
		<dc:creator>cuong</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1365#comment-264</guid>
		<description>very sad to hear this Mike, must be very busy for you.  Let me know so i can subscribe to your paid service. 

Cuong
your good friend</description>
		<content:encoded><![CDATA[<p>very sad to hear this Mike, must be very busy for you.  Let me know so i can subscribe to your paid service. </p>
<p>Cuong<br />
your good friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance by bee24</title>
		<link>http://www.forexnaija.com/?page_id=627&#038;cpage=1#comment-262</link>
		<dc:creator>bee24</dc:creator>
		<pubDate>Thu, 03 Jun 2010 11:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?page_id=627#comment-262</guid>
		<description>Waiting for May 2010 performance report.</description>
		<content:encoded><![CDATA[<p>Waiting for May 2010 performance report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible strong short coming on UCAD by ucad +80pips secured stop now on break even</title>
		<link>http://www.forexnaija.com/?p=1335&#038;cpage=1#comment-252</link>
		<dc:creator>ucad +80pips secured stop now on break even</dc:creator>
		<pubDate>Mon, 24 May 2010 10:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1335#comment-252</guid>
		<description>[...] http://www.forexnaija.com/?p=1335 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.forexnaija.com/?p=1335" rel="nofollow">http://www.forexnaija.com/?p=1335</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APR10_01:SHORT AUDUSD rally at 9290(invalidated, price was 10pips shy from entry then hit t1) by bee24</title>
		<link>http://www.forexnaija.com/?p=1249&#038;cpage=1#comment-232</link>
		<dc:creator>bee24</dc:creator>
		<pubDate>Mon, 03 May 2010 10:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnaija.com/?p=1249#comment-232</guid>
		<description>When does this setup expire if not triggered?</description>
		<content:encoded><![CDATA[<p>When does this setup expire if not triggered?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
