<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Naija</title>
	<atom:link href="http://www.forexnaija.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forexnaija.com</link>
	<description>Creating wealth and giving hope</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:35:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>technical analysis for 2nd week of september 2010</title>
		<link>http://www.forexnaija.com/?p=1505</link>
		<comments>http://www.forexnaija.com/?p=1505#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:35:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1505</guid>
		<description><![CDATA[technical analysis for week aheadTechnical analysis for 2nd trading week of September 2010
]]></description>
			<content:encoded><![CDATA[<p>technical analysis for week ahead<a href="http://www.forexnaija.com/wp-content/uploads/2010/09/Technical-analysis-for-2nd-trading-week-of-September-20101.pdf">Technical analysis for 2nd trading week of September 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURAUD: looking for buying Opportunity</title>
		<link>http://www.forexnaija.com/?p=1502</link>
		<comments>http://www.forexnaija.com/?p=1502#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:45:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1502</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/09/ea.gif"><img class="alignleft size-medium wp-image-1503" title="ea" src="http://www.forexnaija.com/wp-content/uploads/2010/09/ea-300x148.gif" alt="" width="300" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible reversal coming on audnzd</title>
		<link>http://www.forexnaija.com/?p=1498</link>
		<comments>http://www.forexnaija.com/?p=1498#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:17:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1498</guid>
		<description><![CDATA[Good day all
The charts say it all
]]></description>
			<content:encoded><![CDATA[<p>Good day all</p>
<p>The charts say it all<a href="http://www.forexnaija.com/wp-content/uploads/2010/09/anzd-daily.gif"><img class="alignleft size-medium wp-image-1499" title="anzd-daily" src="http://www.forexnaija.com/wp-content/uploads/2010/09/anzd-daily-300x136.gif" alt="" width="300" height="136" /></a><a href="http://www.forexnaija.com/wp-content/uploads/2010/09/anzdbat.gif"><img class="alignleft size-medium wp-image-1500" title="anzdbat" src="http://www.forexnaija.com/wp-content/uploads/2010/09/anzdbat-300x136.gif" alt="" width="300" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis</title>
		<link>http://www.forexnaija.com/?p=1495</link>
		<comments>http://www.forexnaija.com/?p=1495#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:27:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1495</guid>
		<description><![CDATA[Technical analysis for the coming weeks in September 2010
the link
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/Technical-analysis-for-the-coming-weeks-in-September-2010.pdf">Technical analysis for the coming weeks in September 2010</a></p>
<p>the link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible retracement long on aussie</title>
		<link>http://www.forexnaija.com/?p=1491</link>
		<comments>http://www.forexnaija.com/?p=1491#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:43:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1491</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/ausd.gif"><img class="alignleft size-medium wp-image-1492" title="ausd" src="http://www.forexnaija.com/wp-content/uploads/2010/08/ausd-300x133.gif" alt="" width="300" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last trading week of august</title>
		<link>http://www.forexnaija.com/?p=1487</link>
		<comments>http://www.forexnaija.com/?p=1487#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:00:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1487</guid>
		<description><![CDATA[TECHNICAL ANALYSIS FOR THE LAST TRADING WEEK ON AUGUST 2010
the pdf link for download
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/TECHNICAL-ANALYSIS-FOR-THE-LAST-TRADING-WEEK-ON-AUGUST-2010.pdf">TECHNICAL ANALYSIS FOR THE LAST TRADING WEEK ON AUGUST 2010</a></p>
<p>the pdf link for download</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GU long</title>
		<link>http://www.forexnaija.com/?p=1484</link>
		<comments>http://www.forexnaija.com/?p=1484#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:07:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1484</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/gu1.gif"><img class="alignleft size-medium wp-image-1485" title="gu" src="http://www.forexnaija.com/wp-content/uploads/2010/08/gu1-300x136.gif" alt="" width="300" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eurcad</title>
		<link>http://www.forexnaija.com/?p=1480</link>
		<comments>http://www.forexnaija.com/?p=1480#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:19:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1480</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/ecad-daily.gif"><img class="alignleft size-medium wp-image-1481" title="ecad-daily" src="http://www.forexnaija.com/wp-content/uploads/2010/08/ecad-daily-300x136.gif" alt="" width="300" height="136" /></a><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/ecad-1hr.gif"><img class="alignleft size-medium wp-image-1482" title="ecad-1hr" src="http://www.forexnaija.com/wp-content/uploads/2010/08/ecad-1hr-300x136.gif" alt="" width="300" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GU Possible short</title>
		<link>http://www.forexnaija.com/?p=1477</link>
		<comments>http://www.forexnaija.com/?p=1477#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:15:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1477</guid>
		<description><![CDATA[Here is GBPUSD consolidating between resistance at 1.5677 and support at  1.5538.  price has hit the resistance and heading to support

]]></description>
			<content:encoded><![CDATA[<p>Here is GBPUSD consolidating between resistance at 1.5677 and support at  1.5538.  price has hit the resistance and heading to support</p>
<p><a href="http://www.forexnaija.com/wp-content/uploads/2010/08/gu.gif"><img class="alignleft size-medium wp-image-1478" title="gu" src="http://www.forexnaija.com/wp-content/uploads/2010/08/gu-300x104.gif" alt="" width="300" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURAUD GARTLEY</title>
		<link>http://www.forexnaija.com/?p=1473</link>
		<comments>http://www.forexnaija.com/?p=1473#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:22:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexnaija.com/?p=1473</guid>
		<description><![CDATA[here is the link to the trade call
http://www.forexfactory.com/showpost.php?p=3957786&#38;postcount=322
the God who gives life to the dead and calls things that are not as though they were.Footnotes:
]]></description>
			<content:encoded><![CDATA[<p>here is the link to the trade call</p>
<p><a href="http://www.forexfactory.com/showpost.php?p=3957786&amp;postcount=322">http://www.forexfactory.com/showpost.php?p=3957786&amp;postcount=322</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">the God who gives life to the dead and calls things that are not as though they were.<strong>Footnotes:</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnaija.com/?feed=rss2&amp;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
